Provincial Budget Office
VISION:
To advocate good Governance and be a medium of change in the optimum utilization of resources that will serve the general welfare and interest of the people.
To attain the core values and basic principles of the planning, programming, budgeting, and revenue administration, to encourage transparency in the local government and improving the quality of service delivery.
MISSION:
The Budget is committed to undertake systematic procedures in the management of the local budget processes of the Provincial Government and the implementation of innovative options to strengthen the existing budget process.
PERFORMANCE PLEDGE
We, the civil servants of the Provincial Budget Office, commit to deliver the above – cited services to the citizenry with utmost integrity, transparency and accountability inspired by the values of discipline, honesty, hard work and devotion to duty.
So help us God.
ARTURO A. QUEBRAL
Provincial Budget Officer
| ARMI A. DELA CRUZ | ZENAIDA E. MACADAEG | MYLENE M. ACOSTA |
| Supervising AO | Budget Officer IV | Budget Officer III |
| GIRLY A. GAMBOA | MAILA G. SILVA | MARILYN G. RUABORO |
| Administrative Officer IV | Administrative Officer IV | Administrative Asst. VI |
| TESSIE C. NATIVIDAD | JOCELYN P. RASPADO | MARJORIE C. MILLO |
| Administrative Asst. V | Administrative Asst. IV | Administrative Officer I |
| ALLANO G. BALIC | KENNETH S. SABACAN | EDWIN A. CARIÑO |
| Administrative Asst. II | Administrative Aide V | Administrative Aide IV |
| ANTONIO T. MONTERO | JOY A. AGUSTIN | |
| Administrative Aide IV | Administrative Aide II |
FRONTLINE SERVICES
SERVICES: PROCESSING OF OBLIGATION REQUESTS
This document certifies the existence of available appropriation of the financial transaction being processed.
CLIENTS: Provincial Offices/NGOs
| Step | Process/Activity | Duration | Requirements | Fees | Person In Charge | |
| Client/ Customer | Service Provider | |||||
| 1 | Submit claims | Receive and check for completeness of required documents | 5 mins. | For Salaries: | None | Receiving Clerk |
| Obligation Request | ||||||
| Payroll | ||||||
| Daily Time Record | ||||||
| Approved Leave (if any) | ||||||
| For Wages of Casuals / Contractuals | ||||||
| Obligation Request | ||||||
| Payroll | ||||||
| Daily Time Record | ||||||
| Approved Job Order/Approved Contract of Services | ||||||
| For Payment of Supplies & Materials / Equipment |
||||||
| Obligation Request | ||||||
| Approved Purchase Request | ||||||
| Disbursement Voucher | ||||||
| Purchase Order | ||||||
| Abstract of Bids | ||||||
| Canvass | ||||||
| Inspection Report | ||||||
| For Travel / Seminar | ||||||
| Obligation Request | ||||||
| Disbursement Voucher | ||||||
| Approved Travel Order | ||||||
| Itinerary of Travel | ||||||
| Invitation Letter | ||||||
| For Financial / Medical Assistance | ||||||
| Obligation Request | ||||||
| Disbursement Voucher | ||||||
| Approved Letter Request | ||||||
| For Scholarship / Educational Assistance | ||||||
| Obligation Request | ||||||
| Disbursement Voucher | ||||||
| Approved Letter Request | ||||||
| Photocopy of enrollment form | ||||||
| Photocopy of grades/certification | ||||||
| For Gasoline / Oil / Libricants | ||||||
| Obligation Request | ||||||
| Disbursement Voucher | ||||||
| Official Receipts | ||||||
| Approved Trip Tickets | ||||||
| For other claims (payments / reimbursements) | ||||||
| Obligation Request | ||||||
| Disbursement Voucher | ||||||
| Official Receipts | ||||||
| 2 | Wait for release of papers | Verify and review as to validity of claims | 20 minutes | |||
|
Kenneth Sabacan | |||||
| Allano Balic | ||||||
|
Marjorie Millo | |||||
| · For financial / medical / educational / scholarship assistance/grants & donations | Marilyn Ruaboro | |||||
|
Mylene Acosta | |||||
| Check for availability of funds | 2 mins | Girly Gamboa | ||||
| Cash Flow Forecast analysis | 10 mins | Mylene Acosta | ||||
| Control and Assign Obligation Number | ||||||
| Sign approved appropriation | 3 mins | Arturo A. Quebral | ||||
| 3 | Received approved claims/ not approved claims | Release approved claims or return claims to client (if funds are exhausted/not available) | Releasing Clerk | |||
| TOTAL RESPONSE TIME | 45 MINS | |||||
SERVICES: REQUEST FOR AUGMENTATION
This is for the issuance of Allotment Release Order in response for the request for advance or additional release of allotment.
CLIENT: PROVINCIAL GOVERNMENT OFFICES
| Step | Process/Activity | Duration | Requirements | Fees | Person In Charge | |
| Client/ Customer | Service Provider | |||||
| 1 | Submits letter request for additional allotment | Receives request for additional allotment | 1 min | Letter request for additional/ advance release | Receiving clerk | |
| If request is Permissible, adjust e-copy of fund source (If request cannot be granted, return request to origin) | 10 mins | Mylene Acosta | ||||
| Prepare additional ARO | 10 mins | Mylene Acosta | ||||
| Sign/ approved ARO | 15 mins | Arturo Quebral | ||||
| 2 | Waits for information | Wait for approved ARO | ||||
| Inform client of approval/disapproval | 5 mins | Mylene Acosta | ||||
| 3 | Receives information on action to request | Release ARO to the office concerned, Accntg. Office and PTO. | 10 mins | Releasing Clerk | ||
| TOTAL RESPONSE TIME | 51 MINS | |||||
SERVICES: REQUEST FOR ALLOTMENT BALANCE
This is a query document as to the remaining balance of allotment of a certain expense account.
CLIENT: PROVINCIAL GOVERNMENT OFFICES
| Step | Process/Activity | Duration | Requirements | Fees | Person In Charge | |
| Client/ Customer | Service Provider | |||||
| 1 | Submit document | Receive document | 1 min | For MOOE and CO: | None | Receiving Clerk |
| 1. Allotment Balance Inquiry Slip | ||||||
| signed by the requesting officer | ||||||
| 2 | Wait for the document | Check for availability of fund/allotment | 13 minutes | Girly Gamboa | ||
| Fill up ABIS and sign for the availability | ||||||
| of fund/allotment. | ||||||
| 3 | Release document | Release document | 1 minute | Releasing Clerk | ||
| TOTAL RESPONSE TIME | 15 minutes | |||||
SERVICES: TECHNICAL REVIEW OF MUNICIPAL BUDGETS – ANNUAL AND SUPPLEMENTAL
Annual Budget is a document that contains a summary of income and expenditures necessary to carry out the functions, projects and activities of a Local
Government Unit for the remaining ensuing fiscal year.
A Supplemental Budget is a document prepared to supplement the changes in the annual budget under the following circumstances:
1. When supported by funds actually available as certified by the Local Treasurer.
2. New revenue sources.
3. In times of calamity, realignment of funds to use appropriated funds and savings.
CLIENT: MUNICIPAL GOVERNMENT
| Step | Process/Activity | Duration | Requirements | Fees | Person In Charge | |
| Client/ Customer | Service Provider | |||||
| 1 | Submit Municipal
Budget |
Receive Municipal Budget | 5 minutes | For Annual Budget: | None | Receiving Clerk |
| 1. Transmittal Letter | ||||||
| 2. Appropriation Ordinance w/ Seal | ||||||
| 3. Prescribed Budget Preparation | ||||||
| Forms | ||||||
| 4. Annual Investment Plan | ||||||
| 5. GAD Plan | ||||||
| For Supplemental Budget: | ||||||
| 1. Transmittal Letter | ||||||
| 2. Appropriation Ordinance | ||||||
| 3. Prescribed Budget Preparation Forms | ||||||
| For Realignments: | ||||||
| 1. Transmittal Letter | ||||||
| 2. Appropriation Ordinance | ||||||
| 3. Prescribed Budget Preparation Forms | ||||||
| Review of documentary requirements and conduct technical review. | Zenaida Macadaeg | |||||
| 1. For Annual Budgets | 15 days | |||||
| 2. For Supplemental Budgets | 5 days | |||||
| 3. For Realignments | 5 days | |||||
| Final review and endorse to Sangguniang Panlalawigan for final technical review action. | 1 day | Arturo A. Quebral | ||||
| TOTAL RESPONSE TIME | 16 days 5 mins. / 6 days 5 minutes | |||||
SERVICES: TECHNICAL ASSISTANCE TO MBO’s AND OTHER OFFICES
The Provincial Budget Office shall provide technical assistance in the techniques of preparation of their annual/supplemental budgets and realignment of
funds, and assistance to other offices/agencies inquiring budgetary information, guidelines and issuances.
CLIENT: MUNICIPAL GOVERNMENT, NGO’S AND OTHER OFFICES
| Step | Process/Activity | Duration | Requirements | Fees | Person In Charge | |
| Client/ Customer | Service Provider | |||||
| 1 | Sign Client Logbook | None | ||||
| 2 | Undergo brief background interview (if needed) | 10 minutes | Request letter ( if any) | Arturo A. Quebral | ||
| Zenaida Macadaeg | ||||||
| Mylene Acosta | ||||||
| Girly Gamboa | ||||||
| Maila Silva | ||||||
| 3 | Request data needed | Prepare certified copy of documents or print copy needed. | 5 minutes | Maila Silva | ||
| Jocelyn Raspado | ||||||
| Marjorie Millo | ||||||
| TOTAL RESPONSE TIME | 15 minutes | |||||
