Office of the Provincial General Services Officer
FRONTLINE SERVICES
REQUEST FOR USE OF GOVERNMENT PROPERTIES/ FACILITIES (Provincial Gym, Sports Complex) (Duration: 47 minutes)
CLIENTS: NGOs, POs, Religious Groups, Associations, Traders
| Steps | Steps/ Process | Duration | Requirements/ Form | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Submit Letter Request | Receive and verify scheduling | 5 mins. | Receiving clerk or Action Officer | PGSO-Admin. Division | ||
| 2 | Secure form | Provide forms | 1 mins | Receiving Clerk or Action Officer | PGSO-Admin. Division | ||
| 3 | Submit filled up forms | Assess/ evaluate | 5 mins | Receiving Clerk or Action Officer | PGSO-Admin. Division | ||
| 4 | Appove application | 3 mins | Head of Office | PGSO | |||
| 5 | Pay required fee | Issue O.R | 30 mins | Per Prov’l. Tax Ordinance No. 01,series of 2002 | Cashier | PTO | |
| 6 | Give copy of the approved form and present the receipt | Get file copy for scheduling/ booking | 3 mins. | Receiving Clerk or Action Officer | PGSO-Admin. Division | ||
| Endof Transaction | |||||||
Free for Government Offices and other public entities
*For use of gym
REQUEST FOR USE OF GOVERNMENT EQUIPMENT
(Sound System, Tables and Chairs, Grass Cutter, LCD Monitor) (Duration: 47 minutes)
CLIENTS: NGOs, POs, Religious Groups, Associations, Employees, Barangay Captains
| Steps | Steps/Process | Duration | Requirements/Forms | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Submit Letter Request | Receive and check scheduling | 5 mins. | I.D. | Receiving Clerk or Action Officer | PGSO-Admin. Division | |
| 2 | Secure Form | Fill up Borrower’s Slip Provide Promissory Note Form | 1 min. | Borrower’s Slip PN Form | Receiving Clerk or Action Officer | PGSO-Admin. Division | |
| 3 | Submit Signed PN | Sign “Issued by” on Borrower’s Slip | 5 mins. | Supply Officer or Action Officer | PGSO-Admin. Division | ||
| 4 | Approve Borrower’s Slip | 3 mins | Head of Office | PGSO | |||
| 5 | Pay required fee | Issue O.R. | 30 mins. | Per Provincial Tax Ordinane No. 01, series of 2002 * | Cashier | PTO | |
| 6 | Give copy of the approved form and present the receipt | Get file copy | 3 mins. | Storekeeper or Action Officer | PGSO-Admin. Division | ||
| 7 | Receive Equip’t. | Lend Equipment | 5 mins. | Administrative Aide II | PGSO-Bodega | ||
REQUEST FOR REPAIR OF ELECTRICAL, COMPUTER, AIRCON, AND WATER SUPPLY SYSTEM
(Duration: 13 hours and 21 minutes)
CLIENTS: NGOs, POs, Religious Groups, Department Heads
Hospitals, Barangays, Schools and National Offices (for computer and water system)
| Steps | Process | Duration | Requirements | Fees | Person
Responsible |
Location | |
| Client | Service Provider | ||||||
| 1 | Submit Request | Record Request | 3 mins | Request for Repair of Equipment | Receiving Clerk or Action Officer | PGSO-Admin. Division | |
| 2 | Approve Request prioritize urgency | 3 mins | Head of Office/Asst. Head | PGSO | |||
| 3 | Conduct Inspection Prepare Request for Pre-Repair Inspection | 1 hour, 10 mins | Maintenance Engineer/Staff | PGSO-Maintenance Section | |||
| 4 | Prepare Bill of Materials | 2 hours | Inspection Report | Maintenance Engineer/Staff | PGSO-Maintenance Section | ||
| 5 | Approve Bill of Materials | 3 mins | Head/Asst. Head | PGSO | |||
| 6 | Procure needed materials | 2 hours | petty cash | Supply Officer | PGSO | ||
| 7 | Perform Repair/Maint. Works | 8 hours | Maintenance Engineer | PGSO-Maintenance Section | |||
| 8 | Prepare Certificate of Equipment Inspection | 10 mins | Certificate of Equipment Inspection | Administrative Aide II | PGSO – Supply & Property Division | ||
| Fill up and sign same | Maintenance Engineer/Staff | PGSO-Maintenance Section | |||||
| 9 | Inform the client re-completed repair works | 3 mins | Maintenance Engineer/Staff | PGSO-Maintenance Section | |||
| 10 | Accept Repaired Works | Release Equipment | - | Maintenance Engineer/Staff | PGSO-Maintenance Section | ||
| 11 | Prepare Report of Waste Material | 10 mins | Administrative Aide II | PGSO-Supply & Property Division | |||
| 12 | Sign Report of Waste Material | Sign Cert. of Inspection | 5 mins | Cert. of Inspection | Maintenance Engr. Dep’t Head | PGSO | |
| Sign Cert. of Turnover | Cert. of Turnover | Storekeeper/Supply Officer | |||||
| End of Transaction | |||||||
REQUEST FOR INSPECTION AND ACCEPTANCE OF PROCURED SUPPLIES AND SERVICES
Duration: 9 hours and 14 minutes
CLIENTS: Department Heads/Chiefs of Hospitals, Contractor
| Steps | Steps/Process | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | 1 min | Approved P.O. | Inspectorate Team | PGSO | |||
| 2 | Conduct actual Inspection assess | 1 hour for ordinary | P.O., Delivery Receipt Sales/Charge Invoice | Inspectorate Team Leader | PGSO | ||
| Completeness/correctness of specs of delivered supplies | Supply/Property Officer | ||||||
| For Infra Projects | 3-8 hours | POW, Contract Accomplishment Report, AIR | Engineer II & Inspectorate Team | Various Project Sites | |||
| 3 | Sign Inspection Report for notation | 5 mins. | Acceptance and Inspection Report Form | Inspectorate Team Leader | PGSO | ||
| 4 | Confirmation | 3 mins. | Property Officer | PGSO | |||
| 5 | Record filing | 5 mins. | All supporting documents | Property Officer | PGSO | ||
| End of Transaction | |||||||
REQUEST FOR REPAIR OF RP SERVICE VEHICLES/AMBULANCE/MULTI CABS, HEAVY EQUIPMENT
Duration: 1 hour and 12 minutes
CLIENTS: Department Heads/Offices/Hospitals/Barangay Captains
| Steps | Steps/Process | Duration | Requirements | Fees | Person
Responsible |
Location | |
| Client | Service Provider | ||||||
| 1 | Submit request | Receive and verify | 2 mins | Resolution/
RequestLetters, Photocopy of ID |
Storekeeper | PGSO Bodega | |
| 2 | Prepare RIS Prepare ARE or PAR for equipment | 30 mins | RIS, ARE or PAR | Administrative Aide II | PGSO Bodega | ||
| 3 | Sign “Received by” | Sign “Issued by” | 2 mins | Storekeeper | PGSO Bodega | ||
| 4 | Approve RIS for issuance | 3 mins | Head, PGSO | PGSO | |||
| 5 | Issue SME File Copy of RIS | 3 mins | Storekeeper/Administrative Aide II | PGSO Bodega | |||
| 6 | Pose for picture taking | Take picture of items with client and PGO representative on the background | 2 mins | Storekeeper/Administrative Aide II | PGSO Bodega | ||
| 7 | Receive items | Pack and Move out items | 30 mins | Administrative Aide II | PGSO Bodega | ||
| End of transaction | |||||||
EMBALMING SERVICES
Duration: 8 hours and 47 minutes
CLIENTS: Family of decedents, Barangay Captains
| Steps | Steps/ Process | Duration | Requirements/ Forms | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Submit request | Receive and schedule | 5 mins | Letter of Brgy. Capt. Approved by Governor or representative | Receiving Clerk/
Embalmer |
PGSO-Admin. Division | |
| 2 | Prepare materials | 20 minutes | Embalmer | PGSO-Admin. Division | |||
| 3 | Travel to Barangay and back | 2-4 hours | Pass Slip | Embalmer | PGSO-Admin. Division | ||
| 4 | Perform Actual Embalming | 2-4 hours | Death Certificate | Embalmer | PGSO-Admin. Division | ||
| 5 | Sign Death Certificate | 2 mins | Embalmer | PGSO-Admin. Division | |||
| 6 | Receive copy of Death Certifica-te | Pack materials then leave | 10 mins | Embalmer | PGSO-Admin. Division | ||
| End of Transaction | |||||||
