Social Welfare Services
OFFICE OF THE PROVINCIAL SOCIAL WELFARE AND DEVELOPMENT
SECTOR: SOCIAL SERVICES
Service: Provision of Financial/Material assistance in Crisis situation
Client: Person in crisis situation (Elderly, Youth, Disabled, Children, Women)
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Register at visitor’s logbook | Give logbook to client | 1 mins. | Guard on duty | OPSWD | ||
| 2 | Direct client to staff concern | 1 mins | Guard on duty | OPSWD | |||
| 3 | Undergo interview | Conduct interview/assessment | 10 mins. | Social Worker | OPSWD | ||
| 4 | Secure & submit requirements | Worker prepares cert. of eligibility w/ supporting documents submitted by client | 10 mins | For Medical Assistance:
Medical prescription, Billing statement, Laboratory request, Case study prepared by MSWDO in the municipality where the client resides. |
Social Worker | OPSWD | |
| 5 | PSWDO sign cert. of elgibility, voucher, OBR w/ attached documents | 5 mins | E. Castro | OPSWD | |||
| 6 | Forward to budget Office for processing | 5 mins. | E. Castro/L. bueno | OPSWD | |||
Service: Provision of Services to victims of Violence
Client: Persons victim RAPE, CICL, BATTERED WOMEN
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Register at client’s logbook | Give client’s logbook | 1 min. | Guard on duty | OPSWD | ||
| 2 | Undergo interview | Intake/interview and counseling | 1 hour | Social Worker/OPSWD staff | OPSWD | ||
| 3 | Go MHO/PHO for medical treatment/check up | Accompany client for medical exam. | 1 hour | Medical Certificate | Social worker/OPSWD staff | OPSWD | |
| 4 | Go to PNP for investigation | Accompany client to PNP for blotter/interrogation | 1 hour | Social Worker/OPSWD staff | |||
| 5 | Coordinate w/ PNP for immediate inquest of perpetrator. | 10 mins. | -do- | ||||
| 6 | Conduct dialogue w/ both parties for them to come out whatever decisions they have to make | 2-4 hours | Social Worker/PSWDO | OPSWD | |||
| 7 | Conduct counseling on the victim and family to cope up w/ present situation | 2 hours | Social Worker | OPSWD | |||
Service: Provision of Assistance to OSY, ISY, Disabled Youth, and Rebel Returnees
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Register to client’s logbook | Give the logbook | 1 min. | Guard on duty | OPSWD | ||
| a) OSY/ISY
submit letter request and project proposal |
Evaluate the request & project proposals | 1 hour | Letter request, project proposals and certification from the barangay | YDO, Social Workers | OPSWD | ||
| Attached needed documents and endorse to the LCE or DSWD for funding | OPSWD | ||||||
| 1 | b) Former Rebels
Register at the logbook |
Give the logbook | 1 min | Guard on duty | OPSWD | ||
| 2 | Report to PSWDO and submit Tactical Interrogation report | Conduct interview/counseling | 30 mins. | Tactical Interrogation Report
Picture/residence certificate |
Focal person, Social Workers | OPSWD | |
| 3 | Assess needs of client | 30 mins. | -do- | OPSWD | |||
| 4 | Release emergency assistance | OPSWD | |||||
| 5 | Recommend to the LCE/OPAPP for livelihood assitance | ||||||
| 6 | Home visit for other follow thru services | ||||||
| 7 | c) Disabled
Register to client’s logbook |
Give the logbook | 1 min. | Guard on duty | OPSWD | ||
| 8 | Intake/interview | 20 mins. | Social Worker,OPSWD staff | ||||
| 9 | Assessment | 30 mins. | Social Worker | ||||
| 10 | Recommend for assistive device | 2 hours | Case Study Report | Social Worker | OPSWD | ||
| 11 | Received assistive device/sign RIS | Release assistive device | 3 mins | ||||
Service: Accreditation of Day Care Centers
Client: Day Care Workers
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Present required documents in the accreditation | Evaluate/assess documents | 2 hour | Building, records, center structure | DCW focal person, OPSWD staff trained | Day Care Center | |
| 2 | Prepare/present program materials, devices needed | Verify and check list of materials/devices required | 1 hour | Program materials | |||
| 3 | Actual conduct of session | Observation/interview | 30 mins | 15 pre-schoolers or monre | |||
| 4 | Discuss partial findings and recommendations on the evaluation | 1 hour | |||||
Service: Rescue operations of Minor’s working in videoke bars/night spots
Client:
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Concern citizen report the presence of minor’s on videoke bars | Received reports re: presence of minors on said establishment | 3 mins. | Report | PSWDO & all staff | OPSWD | |
| 2 | Verify the veracity of the report | 1 hour | PSWDO | ||||
| 3 | Coordinate with DOLE/PNP/CIDG/NBI | 1 hour | PSWDO | ||||
| 4 | Coordination meeting | 30 mins | PSWDO | ||||
| 5 | Rescue operations | 8 hours | PSWDO & all staff | ||||
| 6 | Interview & counseling of rescued minors | 15 mins./client | Birth cetificate | PSWDO & staff | OPSWD | ||
| 7 | Turn-over rescued minors to DSWD for possible reintegration to their families | 5 hours | |||||
Service: Provision of Relief assistance during Disaster
Client: Families/victims of disaster
| Steps | Process/Activity | Duration | Requirements | Fees | Person Responsible | Location | |
| Client | Service Provider | ||||||
| 1 | Report to barangay. officials | Conduct ocular survey to determine extent of damages | 2 hours | Reports from BDCC/MDCC
Pictures |
SOO IV/Social Workers, all available staff | OPSWD | |
| 2 | Client undergo interview | Conduct interview and counseling | 10 mins. | Social workers | OPSWD | ||
| 3 | Sign distribution sheet/received assistance | Release the assistance/Relief operations | 3 mins. | Storekeeper, all staff | OPSWD | ||
| Provincial Road To Gundaway Cabarroguis | |||
| LBP CAPITOL PLAZA TESDA PNRC
HOTEL
PSWDO QPC |
T
O Q P C |
||
|
|
|
