VISION
A progressive province of God-loving and empowered citizens leaving peacefully in an economically stable,
ecologically sustainable and investment-friendly environment enjoying the benefits of adequate infrastructure and an advance information and communications technology pursuit of its continuing development under good governance.
MISSION
Quirino Province exists to uplift the quality of life of every Quirinian through the provision of basic social and economic services by competent service providers, supported with adequate infrastructure and efficient utilization of resources.
FRONTLINE SERVICES
A. TECHNICAL REVIEW OF MUNICIPAL AIP
The PPDC reviews the AIP, see to it that the activities, programs and projects are consistent with the provisions of law.
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
1. Submit Municipal AIP | Receives request and brings to the PPDC | 2 minutes | AIP forms | Daniphine Badua, Nerissa Cabato/Admin Staff | |
Review and evaluates AIP | 10 minutes | Dencio A. Pagbilao | |||
Inform the client that the review will be forwarded to SP | 1 minute | Dencio A. Pagbilao/Admin Staff | |||
Prepares endorsement letter addressed to the Sangguniang Panlalawigan | 5 minutes | Daniphine Badua, Jovy dela Cruz, Jomel Sugue/Admin Staff | |||
Records and releases endorsement | 2 minutes | Nerissa Cabato/Admin Staff | |||
Forward endorsement to SP | 5 minutes | Remiflor de Vera | |||
TOTAL RESPONSE TIME | 25 minutes |
B. PROVISION OF TECHNICAL INFORMTION OR DATA (SOCIO-ECONOMIC PROFILE, DEVELOPMENT PLANS, INVESTMENT PLANS).
The PPDC Office shall provide technical information to all clients from the different agencies or entities.
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
1. Sign in log book | 3 minutes | Admin Staff | |||
2.Submit request | Receives request and brings to PPDC | 2 minutes | Request letter and ID | Admin staff | |
Admin Staff takes the action and releases to the concerned person in-charge | 1 minute | Admin Staff | |||
Person in-charge prepares the data needed | 15 minutes | Mildred Austria, Jomel Sugue, Nelson Camangeg, Demy Pastor, Ronel Ladia, Loida Acacio, Daniphine Badua | |||
3.Get requested data | Person in-charge releases the data to requesting party | 1 minute | Mildred Austria, Jomel Sugue, Nelson Camangeg, Demy Pastor, Ronel Ladia, Loida Acacio, Daniphine Badua | ||
TOTAL RESPONSE TIME | 22 minutes |
C. PROVISION OF TECHNICAL ASSISTANCE IN THE PREPARATION OF PLANS, PROGRAM OF WORK AND DETAILED ESTIMATES OF DIFFERENT PROJECTS.
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
1.Submit request/approved resolution | Admin Staff receives request/resolution and bring it to PPDC | 2 minutes | Approved resolution | Admin staff | |
PPDC acts on the request and releases to the concerned person in-charge | 2 minutes | Dencio A. Pagbilao | |||
Person in-charge reviews /acts on the request | 2 minutes | Ronel Ladia, Joey Alfaro, Eden Cacanindin, Joey Alfaro | |||
Person in-charge informs the party when to come back | 1 minute | Ronel Ladia, Joey Alfaro, Eden Cacanindin, Joey Alfaro | |||
Person in-charge prepares the needed documents | Plan-5 days
POW-2 days |
Ronel Ladia, Joey Alfaro, Eden Cacanindin, Joey Alfaro | |||
2. Get requested documents | Release of documents | 2 minutes | Ronel Ladia, Joey Alfaro, Eden Cacanindin, Joey Alfaro | ||
TOTAL RESPONSE TIME | 7 days & 9 minutes |
D. PROVISION OF TECHNICAL ASSISTANCE IN THE EVALUATION AND INSPECTION OF DEVELOPMENT PROJECTS.
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
1. Submit request | Admin staff receives request and bring request to PPDC | 2 minutes | Request letter | Admin Staff | |
PPDC coordinates with the person in-charge as to the schedule of field validation | 2 minutes | Dencio A. pagbilao | |||
Person in-charge coordinates with the requesting party for the tentative schedule of actual field validation | 2 minutes | Ronel Ladia, Joey Alfaro | |||
2. Wait for the schedule | Conduct field validation | 1 day | Ronel Ladia & Joey Alfaro | ||
Person in-charge prepares report and submit to PPDC for information | 4 hours | Ronel Ladia & Joey Alfaro | |||
TOTAL RESPONSE TIME | 1 day, 4 hrs & 6 minutes |
E. PROVISION OF TECHNICAL ASSISTANCE IN THE PREPARATION OF PROJECT PROPOSALS AND TRAINING DESIGN
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
1. Submit request | Admin staff receives request and bring to the PPDC | 2 minutes | Request letter | Admin Staff | |
PPDC endorse to the person in-charge | 2 minutes | Dencio A. Pagbilao | |||
Person in-charge coordinates with the requesting party to come back after 1 day | 1 minute | Jomel Sugue, Nelson Camangeg, Daniphine Badua | |||
Person in-charge prepares documents | 1 day | Jomel Sugue, Nelson Camangeg, Daniphine Badua | |||
2. Get requested document | Person in-charge/Admin Staff releases documents | 1 minute | Jomel Sugue, Nelson Camangeg, Daniphine Badua / Admin Staff | ||
TOTAL RESPONSE TIME | 1 day & 6 minutes |
F. PROVISION OF SECRETARIAT SERVICES TO BIDS AND AWARDS COMMITTEE.
The PPDC serves as the Head of the BAC Secretariat and oversee that provisions of R.A. 9184 shall be strictly implemented.
STEPS/PROCESS | DURATION | REQUIREMENTS/
FORMS |
FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | ||||
Publish/Post invitation to Pre-qualify the Bid | 14 days | Invitation to Bid | Dencio A. Pagbilao, Jovy dela Cruz or Member of the Secretariat | ||
1. Dealer submit Letter of Intent to participate in the public bidding | Receives and evaluates Letter of Intent | 7 days | Letter of Intent | Dencio A. Pagbilao | |
2. Submit pre-qualifications documents | Receives and evaluates pre-qualifications documents | 7 days | DTI Registration
BIR Registration Mayor’s Permit |
Dencio A. Pagbilao | |
3. Attend Pre-Bidding Conference | Prepares minutes of the Pre-bidding conference | 2 hours | Minutes of the meeting | Dencio A. Pagbilao | |
4. Secure bidding documents | Issues bidding documents | 5 days | Bidding Documents | Dencio A. Pagbilao | |
5. Submission of Bid proposals for the Public Bidding | Opening of Bids | 1 day | Bid Proposals
Abstract of Bids |
Dencio A. Pagbilao/Jovy dela Cruz | |
Preparation of minutes of the Public Bidding | 1 day | Minutes of the meeting | Dencio A. Pagbilao | ||
Awarding of Contract to winning Bidder | 7 days | Dencio A. Pagbilao | |||
TOTAL RESPONSE TIME | 42 days & 2 hrs |